Home › Sources
Sources
Every Idaho fee and rule on this site comes from one of these pages. Error-code pages link their manufacturer sources on each page.
| Source | Publisher | Used for | Checked |
|---|---|---|---|
| Ada County Landfill: How Much Does it Cost? | Ada County | Ada County Landfill fees, fridge fee, who can use it, hours, phone | October 29, 2026 |
| Ada County Landfill: Waste Diversion and Recycling (Metals and Refrigeration) | Ada County | Empty fridges, Freon removal, metal and e-waste diversion | October 29, 2026 |
| Canyon County Solid Waste (Pickles Butte Sanitary Landfill) | Canyon County | Pickles Butte fridge fee, residency rule, minimum fee, covered loads, hours, phone | October 29, 2026 |
| Canyon County Solid Waste Fee Schedule FY2025 (PDF) | Canyon County | Noted only: lists a different minimum fee than the county page | October 28, 2026 |
| City of Boise Curb It: Trash (Bulky Items) | City of Boise | Boise bulky item pickup | October 29, 2026 |
| City of Star Ordinance 369-2022 (Star City Council, Ada and Canyon Counties) | City of Star | Star is in Ada and Canyon Counties | October 29, 2026 |
| Are You Storing Food Safely? | U.S. Food and Drug Administration | Fridge 40°F and freezer 0°F guidance | October 29, 2026 |
| Appliance and electrical fire safety | U.S. Fire Administration | Dryer fire safety | October 29, 2026 |
| Best appliance repair in Boise, ID (Google ratings shown) | appliancerepairhunt.com | Google ratings shown for listed shops | October 28, 2026 |
| Transfer Station | Bonneville County | Appliance disposal facts: Bonneville County | October 29, 2026 |
| Hatch Pit | Bonneville County | Appliance disposal facts: Bonneville County | October 29, 2026 |
| Sanitation | City of Idaho Falls | Appliance disposal facts: Idaho Falls | October 29, 2026 |
| Sanitation Fees | City of Idaho Falls | Appliance disposal facts: Idaho Falls | October 29, 2026 |
| General Information Guide (PDF) | City of Ammon | Appliance disposal facts: Ammon | October 29, 2026 |
| Solid Waste | Madison County | Appliance disposal facts: Madison County | October 29, 2026 |
| Garbage and Recycling | City of Rexburg | Appliance disposal facts: Rexburg | October 29, 2026 |
| Locations | Eastern Idaho Regional Solid Waste District | Appliance disposal facts: Fremont County, Madison County, Teton County, Idaho | October 29, 2026 |
| Solid Waste and Recycling | Teton County, Idaho | Appliance disposal facts: Teton County, Idaho | October 29, 2026 |
| Solid Waste Fees | Teton County, Idaho | Appliance disposal facts: Teton County, Idaho | October 29, 2026 |
| Landfill Disposal Rates (PDF) | Fremont County | Appliance disposal facts: Fremont County | October 29, 2026 |
| Freon items no longer accepted at County Line | Jefferson County | Appliance disposal facts: Jefferson County | October 29, 2026 |
| Circular Butte Landfill (department directory) | Jefferson County | Appliance disposal facts: Jefferson County | October 29, 2026 |
| Solid Waste | Jefferson County | Appliance disposal facts: Jefferson County | October 29, 2026 |
| Central Transfer Station Fee Schedule | Bingham County | Appliance disposal facts: Bingham County | October 29, 2026 |
| Solid Waste Rates (Rattlesnake and Aberdeen) | Bingham County | Appliance disposal facts: Bingham County, Shelley | October 29, 2026 |
| Landfill | Bannock County | Appliance disposal facts: Bannock County | October 29, 2026 |
| Sanitation Rates | City of Pocatello | Appliance disposal facts: Pocatello | October 29, 2026 |
| Dumpster Services | City of Pocatello | Appliance disposal facts: Pocatello | October 29, 2026 |
| Customer Info (pricing) | Southern Idaho Solid Waste | Appliance disposal facts: Blaine County, Twin Falls County | October 29, 2026 |
| Locations | Southern Idaho Solid Waste | Appliance disposal facts: Blaine County, Twin Falls County | October 29, 2026 |
| Transfer Station: Acceptable Items and Amounts | City of Twin Falls | Appliance disposal facts: Twin Falls, Twin Falls County | October 29, 2026 |
| Waste Collection | City of Twin Falls | Appliance disposal facts: Twin Falls | October 29, 2026 |
| Solid Waste and Recycling | Blaine County | Appliance disposal facts: Blaine County | October 29, 2026 |
| Blaine County Recycles (PDF) | Blaine County | Appliance disposal facts: Blaine County | October 29, 2026 |
Last updated: